PDA

View Full Version : BushCo's Credit Card Bills Reveal The Worst



LoungeMachine
04-09-2008, 09:32 PM
Defrauded: Millions of Your Tax Dollars

New GAO Report Finds Some Government Workers Went Wild With U.S. Credit Cards
By DAVID KERLEY
April 8, 2008

Talk about eating at the government trough. Some $13,000 of your tax money was spent on steak, crab and 40 bottles of wine at one high-end steakhouse chain for 81 postal service workers — a $160 per person meal — and it was all charged to government purchase cards.

Some government employees use their "spending cards" for personal purchases.A National Science Foundation worker used her card to spend $1,800 for manicures and cosmetics at a nail salon chain. One NASA employee spent $800 on two video iPods for so-called data storage, when he was actually storing his personal songs and videos.

"If you don't watch the pennies, they become millions, and if you don't watch the hundreds and thousands, they become billions," Sen. Norm Coleman, R-Minn., said.

But who is watching? Forest Service employee Debra Durfey, 50, of Echo, Ore., used the program to write checks to her live-in boyfriend amounting to $640,000, over six years spent on gambling and mortgage payments. But no one ever noticed.

It took a whistleblower to find out that she had written 180 checks to her boyfriend — it's the kind of problem that gets recognized immediately in the private sector," said Tom Schatz of Citizens Against Government Waste. "Unfortunately, with our tax dollars at stake, it takes a lot more time to find out what's going on."


The government cards actually streamline the purchasing process, saving Uncle Sam about $2 billion a year. But the abuse and poor accounting cost millions, as in the case of four defense department workers who spent $77,000 on clothes and custom-made Brooks Brothers suits for service members. The suits were charged to their cards and cost three times the government allowance.

"The good news is that they are effective tools for saving dollars," Coleman pointed out. "The use of cards in 2007, I think, affected about $1.8 billion in savings. In fact, we get rebates, $107 million back to the government. The bad news is the lack of control over the use of the cards."

Schatz said, "The incentive is not there to control these costs. The agency gets paid whether the money gets used for purposes that comply with the rules or not. So, unless people go to jail, unless there are serious consequences for this kind of abuse, it's going to continue."

CUNTinued at: http://www.abcnews.go.com/Politics/Vote2008/story?id=4614282&page=1



:gulp:

Wonder how much BlackFlag spent at HosRus :D

kwame k
04-10-2008, 10:31 PM
Fuck Lounge, That's chump change!!! Here's how the pros do it!!!


Citizens Against Government Waste
2008 Congressional Pig Book Member List (Dollar Amount)
Senator Project Total Dollar Total (millions) Ranking
Cochran 245 $892.2 1
Stevens 150 $469.4 2
Shelby 206 $464.5 3
Landrieu 161 $458.5 4
Byrd 111 $386.0 5
Inouye 131 $385.5 6
Murray 208 $327.8 7
Grassley 154 $321.4 8
Bond 142 $309.8 9
Harkin 194 $302.8 10
Levin, Carl 255 $301.4 11
Schumer 306 $298.3 12
Clinton 281 $296.2 13
Feinstein 189 $294.0 14
Mikulski 179 $289.9 15
Lautenberg 223 $288.9 16
Menendez 207 $286.4 17
Bingaman 150 $280.9 18
Domenici 168 $259.8 19
Reid 160 $259.5 20
Durbin 136 $256.3 21
Hutchison 145 $255.6 22
Webb 121 $254.1 23
Warner 122 $251.2 24
Lott 74 $242.7 25
Cardin 145 $236.4 26
Stabenow 220 $232.5 27
Vitter 104 $231.5 28
Lincoln 107 $230.0 29
Pryor 105 $223.8 30
Specter 315 $220.2 31
McConnell 69 $194.9 32
Kennedy 124 $192.1 33
Akaka 59 $185.0 34
Coleman 94 $180.9 35
Dorgan 91 $178.5 36
Klobuchar 99 $178.4 37
Casey 165 $176.6 38
Citizens Against Government Waste
2008 Congressional Pig Book Member List (Dollar Amount)
Senator Project Total Dollar Total (millions) Ranking
Leahy 96 $163.3 39
Cantwell 174 $163.0 40
Nelson, Bill 96 $161.3 41
Sessions 47 $158.0 42
Bennett 89 $156.2 43
Lieberman 101 $149.4 44
Kohl 121 $148.4 45
Inhofe 99 $144.4 46
Wyden 117 $140.3 47
Kerry 124 $138.8 48
Dole 110 $133.6 49
Smith, Gordon 117 $130.8 50
Voinovich 110 $130.8 51
Reed 96 $130.7 52
Johnson, Tim 100 $130.1 53
Dodd 75 $129.2 54
Lugar 113 $128.0 55
Chambliss 108 $127.0 56
Bayh 87 $125.0 57
Baucus 92 $124.0 58
Cornyn 75 $121.9 59
Alexander, Lamar 60 $120.6 60
Boxer 100 $120.0 61
Biden 70 $119.7 62
Isakson 78 $119.7 63
Conrad 77 $118.3 64
Burr 89 $117.1 65
Martinez 80 $115.8 66
Salazar, Ken 112 $111.9 67
Hatch 67 $103.5 68
Graham 59 $99.2 69
Obama 53 $97.4 70
Craig 88 $97.3 71
Allard 75 $95.7 72
Brown, Sherrod 59 $95.7 73
Gregg 63 $93.8 74
Tester 78 $93.0 75
Ensign 34 $92.6 76
Citizens Against Government Waste
2008 Congressional Pig Book Member List (Dollar Amount)
Senator Project Total Dollar Total (millions) Ranking
Brownback 81 $89.6 77
Carper 66 $85.0 78
Crapo 83 $83.1 79
Collins 69 $81.3 80
Nelson, Ben 67 $75.4 81
Hagel 53 $73.6 82
Snowe 67 $70.0 83
Sununu 36 $69.4 84
Kyl 27 $69.0 85
Murkowski 21 $56.2 86
Roberts 47 $54.2 87
Whitehouse 52 $46.7 88
Corker 12 $33.9 89
Bunning 21 $23.6 90
Thune 49 $22.8 91
Barrasso 5 $12.5 92
Enzi 3 $10.3 93
Sanders 21 $10.2 94
Rockefeller 2 $6.2 95
Coburn 0 $0.0 96
DeMint 0 $0.0
Feingold 0 $0.0
McCain 0 $0.0
McCaskill 0 $0.0
http://www.cagw.org/site/DocServer/Senate_-_dollar.pdf?docID=3024