Coaches Poll College Football Rankings

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • POJO_Risin
    Roth Army Caesar
    • Mar 2003
    • 40648

    Coaches Poll College Football Rankings

    Coaches Poll
    No. School Record Points Prev
    1 Southern California 12-1 1500 2
    2 Oklahoma 12-2 1426 3
    3 LSU 13-1 1387 1
    4 Georgia 11-3 1328 6
    5 Miami (FL) 11-2 1246 5
    6 Florida State 10-3 1177 10
    7 Michigan 10-3 1128 7
    8 Texas 10-3 1087 11
    9 Ohio State 11-2 1030 4
    10 Florida 8-5 691 25
    11 West Virginia 8-5 684 NR
    12 Iowa 10-3 642 8
    13 Kansas State 11-4 639 13
    14 Tennessee 10-3 598 16
    15 California 8-6 566 NR
    16 Clemson 9-4 503 22
    17 Missouri 8-5 502 NR
    18 Auburn 8-5 473 NR
    19 Virginia 8-5 453 NR
    20 Maryland 10-3 443 20
    21 Utah 10-2 438 21
    22 Wisconsin 7-6 248 NR
    23 Minnesota 10-3 187 17
    23 Purdue 9-4 187 19
    25 Oregon 8-5 175 NR
    "Van Halen was one of the most hallelujah, tailgate, backyard, BBQ, arrive four hours early to the gig just for the parking lot bands. And still to this day is. It's an attitude. I think it's a spirit more than anything else is."
Working...