1 #38 Elliott Sadler Ford M&M's 179.372 30.105 Leader
2 #99 Carl Edwards Ford Office Depot 179.319 30.114 -0.009
3 #17 Matt Kenseth Ford DeWalt Power Tools 179.004 30.167 -0.062
4 #24 Jeff Gordon Chevrolet DuPont 178.826 30.197 -0.092
5 #97 Kurt Busch Ford Sharpie 178.690 30.220 -0.115
6 #9 Kasey Kahne Dodge Dodge Dealers/UAW 178.601 30.235 -0.130
7 #41 Casey Mears Dodge Target/Breast Cancer Rsrch Fndation 178.536 30.246 -0.141
8 #21 Ricky Rudd Ford Motorcraft Genuine Parts 178.089 30.322 -0.217
9 #43 Jeff Green Dodge Cheerios/Betty Crocker 177.825 30.367 -0.262
10
Well here is the top 9 qualifiers anyway
Its a new track and allways a great race Ill be watchin.
2 #99 Carl Edwards Ford Office Depot 179.319 30.114 -0.009
3 #17 Matt Kenseth Ford DeWalt Power Tools 179.004 30.167 -0.062
4 #24 Jeff Gordon Chevrolet DuPont 178.826 30.197 -0.092
5 #97 Kurt Busch Ford Sharpie 178.690 30.220 -0.115
6 #9 Kasey Kahne Dodge Dodge Dealers/UAW 178.601 30.235 -0.130
7 #41 Casey Mears Dodge Target/Breast Cancer Rsrch Fndation 178.536 30.246 -0.141
8 #21 Ricky Rudd Ford Motorcraft Genuine Parts 178.089 30.322 -0.217
9 #43 Jeff Green Dodge Cheerios/Betty Crocker 177.825 30.367 -0.262
10
Well here is the top 9 qualifiers anyway
Its a new track and allways a great race Ill be watchin.
Comment