Judge blocks Gulf offshore drilling moratorium
Collapse
X
-
Originally posted by conmee
If anyone even thinks about deleting the Muff Thread they are banned.... no questions asked.
That is all.
Icon.Originally posted by GO-SPURS-GO
I've seen prominent hypocrite liberal on this site Jhale667
Originally posted by Isaac R.
Then it's really true??
The Muff Thread is really just GONE ???
OMFG...who in their right mind...???
Originally posted by eddie78
I was wrong about you, brother. You're good. -
Comment
-
I don't think we should throw in the towel on deep water drilling just because we had one major fuck up. That area of the ocean is filled with rigs. What would that failure rate be? .00001%? We still run tankers even after the Exon fuck up. Learn from it and move on.Comment
-
1 Exxon Mobil 442,851.0 45,220.0
2 Wal-Mart Stores 405,607.0 13,400.0
3 Chevron 263,159.0 23,931.0
4 ConocoPhillips 230,764.0 -16,998.0
5 General Electric 183,207.0 17,410.0
6 General Motors 148,979.0 -30,860.0
7 Ford Motor 146,277.0 -14,672.0
8 AT&T 124,028.0 12,867.0
9 Hewlett-Packard 118,364.0 8,329.0
10 Valero Energy 118,298.0 -1,131.0
11 Bank of America Corp. 113,106.0 4,008.0
12 Citigroup 112,372.0 -27,684.0
13 Berkshire Hathaway 107,786.0 4,994.0
14 International Business Machines 103,630.0 12,334.0
15 McKesson 101,703.0 990.0
16 J.P. Morgan Chase & Co. 101,491.0 5,605.0
17 Verizon Communications 97,354.0 6,428.0
18 Cardinal Health 91,091.4 1,300.6
19 CVS Caremark 87,471.9 3,212.1
20 Procter & Gamble 83,503.0 12,075.0
21 UnitedHealth Group 81,186.0 2,977.0
22 Kroger 76,000.0 1,249.4
23 Marathon Oil 73,504.0 3,528.0
24 Costco Wholesale 72,483.0 1,282.7
25 Home Depot 71,288.0 2,260.0
26 AmerisourceBergen 70,593.5 250.6
27 Archer Daniels Midland 69,816.0 1,802.0
28 Target 64,948.0 2,214.0
29 Johnson & Johnson 63,747.0 12,949.0
30 Morgan Stanley 62,262.0 1,707.0
31 State Farm Insurance Cos. 61,343.4 -541.8
32 WellPoint 61,251.1 2,490.7
33 Dell 61,101.0 2,478.0
34 Boeing 60,909.0 2,672.0
35 Microsoft 60,420.0 17,681.0
36 Walgreen 59,034.0 2,157.0
37 United Technologies 58,681.0 4,689.0
38 Dow Chemical 57,514.0 579.0
39 MetLife 55,085.0 3,209.0
40 Goldman Sachs Group 53,579.0 2,322.0
41 Sunoco 51,652.0 776.0
41 Wells Fargo 51,652.0 2,655.0
43 United Parcel Service 51,486.0 3,003.0
44 Caterpillar 51,324.0 3,557.0
45 Medco Health Solutions 51,258.0 1,102.9
46 Pfizer 48,296.0 8,104.0
47 Lowe's 48,230.0 2,195.0
48 Time Warner 46,984.0 -13,402.0
49 Sears Holdings 46,770.0 53.0
50 Safeway 44,104.0 965.3
51 Supervalu 44,048.0 593.0
52 PepsiCo 43,251.0 5,142.0
53 Kraft Foods 42,867.0 2,901.0
54 Lockheed Martin 42,731.0 3,217.0
55 Hess 41,094.0 2,360.0
56 Best Buy 40,023.0 1,407.0
57 Cisco Systems 39,540.0 8,052.0
58 Johnson Controls 38,062.0 979.0
59 FedEx 37,953.0 1,125.0
60 Walt Disney 37,843.0 4,427.0
61 Intel 37,586.0 5,292.0
62 Sysco 37,522.1 1,106.2
63 Honeywell International 36,556.0 2,792.0
64 Sprint Nextel 35,635.0 -2,796.0
65 Enterprise GP Holdings 35,469.6 164.1
66 GMAC 35,445.0 1,868.0
67 Ingram Micro 34,362.2 -394.9
68 Comcast 34,256.0 2,547.0
69 Northrop Grumman 33,940.0 -1,262.0
70 News Corp. 32,996.0 5,387.0
71 Apple 32,479.0 4,834.0
72 CHS 32,167.5 803.0
73 Coca-Cola 31,944.0 5,807.0
74 American Express 31,877.0 2,699.0
75 DuPont 31,836.0 2,007.0
76 New York Life Insurance 31,416.2 -949.7
77 Aetna 30,950.7 1,384.1
78 Motorola 30,146.0 -4,244.0
79 Plains All American Pipeline 30,061.0 437.0
80 Abbott Laboratories 29,527.6 4,880.7
81 Allstate 29,394.0 -1,679.0
82 TIAA-CREF 29,362.5 -3,344.9
83 General Dynamics 29,302.0 2,459.0
84 Prudential Financial 29,275.0 -1,073.0
85 Humana 28,946.4 647.2
86 Liberty Mutual Insurance Group 28,855.0 1,140.0
87 Deere 28,437.6 2,052.8
88 HCA 28,374.0 673.0
89 Tyson Foods 28,130.0 86.0
90 Alcoa 28,119.0 -74.0
91 Tesoro 28,031.0 278.0
92 Murphy Oil 27,512.5 1,740.0
93 Philip Morris International 25,705.0 6,890.0
94 Emerson Electric 25,281.0 2,412.0
95 3M 25,269.0 3,460.0
96 Macy's 24,892.0 -4,803.0
97 International Paper 24,829.0 -1,282.0
98 Occidental Petroleum 24,480.0 6,857.0
99 Travelers Cos. 24,477.0 2,924.0
100 Rite Aid 24,417.7 -1,079.0Comment
-
-
rite aid, fo shizzleAnother one of those classic genius posts, sure to generate responses. You log on the next day to see what your witty gem has produced to find no one gets it and 2 knotheads want to stick their dicks in it... Well played, sir!!Comment
-
Ok These are all that are in Cali. This is a 2009 list.
1 Chevron 3 263,159.0 San Ramon
2 Hewlett-Packard 9 118,364.0 Palo Alto
3 McKesson 15 101,703.0 San Francisco
4 Wells Fargo 41 51,652.0 San Francisco
5 Safeway 50 44,104.0 Pleasanton
6 Cisco Systems 57 39,540.0 San Jose
7 Walt Disney 60 37,843.0 Burbank
8 Intel 61 37,586.0 Santa Clara
9 Ingram Micro 67 34,362.2 Santa Ana
10 Northrop Grumman 69 33,940.0 Los Angeles
11 Apple 71 32,479.0 Cupertino
12 Occidental Petroleum 98 24,480.0 Los Angeles
13 Oracle 113 22,430.0 Redwood City
14 Google 117 21,795.6 Mountain View
15 DirecTV Group 126 19,693.0 El Segundo
16 Health Net 165 15,366.6 Woodland Hills
17 Amgen 168 15,003.0 Thousand Oaks
18 PG&E Corp. 176 14,628.0 San Francisco
19 Gap 178 14,526.0 San Francisco
20 Edison International 184 14,112.0 Rosemead
21 Sun Microsystems 187 13,880.0 Santa Clara
22 Jacobs Engineering Group 241 11,252.2 Pasadena
23 Qualcomm 244 11,142.0 San Diego
24 Sempra Energy 252 10,758.0 San Diego
25 URS 264 10,086.3 San Francisco
26 SAIC 266 10,078.0 San Diego
27 Sanmina-SCI 292 9,004.9 San Jose
28 Reliance Steel & Aluminum 298 8,718.8 Los Angeles
29 eBay 303 8,541.3 San Jose
30 Applied Materials 315 8,129.2 Santa Clara
31 Western Digital 319 8,074.0 Lake Forest
32 Synnex 328 7,768.2 Fremont
33 Dole Food 329 7,732.4 Westlake Village
34 Yahoo 345 7,208.5 Sunnyvale
35 Avery Dennison 376 6,710.4 Pasadena
36 Ross Stores 384 6,486.1 Pleasanton
37 Visa 394 6,263.0 San Francisco
38 First American Corp. 398 6,213.8 Santa Ana
39 Franklin Resources 410 6,032.4 San Mateo
40 Mattel 415 5,918.0 El Segundo
41 Advanced Micro Devices 418 5,881.0 Sunnyvale
42 Symantec 419 5,874.4 Cupertino
43 Agilent Technologies 425 5,774.0 Santa Clara
44 DaVita 433 5,660.2 El Segundo
45 Charles Schwab 440 5,393.0 San Francisco
46 Gilead Sciences 444 5,335.8 Foster City
47 Clorox 452 5,273.0 Oakland
48 AECOM Technology 458 5,216.2 Los Angeles
49 CB Richard Ellis Group 464 5,130.1 Los Angeles
50 Con-way 470 5,036.8 San Mateo
51 Broadcom 495 4,658.1 Irvine
52 Robert Half International 503 4,600.6 Menlo Park
53 Core-Mark Holding 506 4,570.5 South San Francisco
54 Allergan 517 4,403.4 Irvine
55 Levi Strauss 518 4,400.9 San Francisco
56 Live Nation 524 4,327.1 Beverly Hills
57 Unified Grocers 545 4,104.8 Commerce
58 Pacific Life 551 4,023.0 Newport Beach
59 Stater Bros. Holdings 580 3,741.3 San Bernadino
60 Del Monte Foods 582 3,737.4 San Francisco
61 Electronic Arts 590 3,665.0 Redwood City
62 Adobe Systems 601 3,579.9 San Jose
63 Juniper Networks 603 3,572.4 Sunnyvale
64 Nvidia 623 3,424.9 Santa Clara
65 Williams-Sonoma 637 3,361.5 San Francisco
66 SanDisk 640 3,351.4 Milpitas
67 NetApp 647 3,303.2 Sunnyvale
68 Molina Healthcare 673 3,112.4 Long Beach
69 Beckman Coulter 675 3,098.9 Fullerton
70 Intuit 678 3,072.9 Mountain View
71 KB Home 682 3,033.9 Los Angeles
72 Jack in the Box 685 3,001.4 San Diego
73 Activision Blizzard 705 2,898.1 Santa Monica
74 LSI 737 2,677.1 Milpitas
75 Granite Construction 738 2,674.2 Watsonville
76 Quiksilver 745 2,638.8 Huntington Beach
77 Watson Pharmaceuticals 769 2,535.5 Corona
78 Kla-Tencor 774 2,521.7 Milpitas
79 Lam Research 786 2,474.9 Fremont
80 Mercury General 800 2,414.2 Los Angeles
81 Autodesk 818 2,315.2 San Rafael
82 Spansion 826 2,281.9 Sunnyvale
83 Varian Medical Systems 876 2,104.9 Palo Alto
84 Guess 878 2,093.4 Los Angeles
85 Pacer International 882 2,087.7 Concord
86 Maxim Integrated Products 887 2,052.8 Sunnyvale
87 Ryland Group 902 1,976.1 Calabasas
88 Century Aluminum 907 1,970.8 Monterey
89 Leap Wireless International 909 1,958.9 San Diego
90 McClatchy 923 1,900.5 Sacramento
91 Teledyne Technologies 927 1,893.0 Thousand Oaks
92 National Semiconductor 928 1,885.9 Santa Clara
93 Sun Healthcare Group 932 1,883.7 Irvine
94 Xilinx 951 1,841.4 San Jose
95 Cypress Semiconductor 962 1,803.0 San Jose
96 Bio-Rad Laboratories 977 1,764.4 Hercules
97 Public Storage 986 1,745.6 Glendale
98 Fleetwood Enterprises 993 1,736.6 RiversideComment
-
-
No he doesn't. He works for Geico. He starred in alot of their commercials before they went back to using the little lizard dude. The tv show was a complete disaster, but alot of people knew that from the git-go. It's no surprise that it tanked.
I didn't know that being a 'spokesperson' necessarily meant that you were an 'employee' of the company....I guess you learn something new everyday.
......fuckin' messageboards!.....so easy even a jhale can use it!Comment
-
The city is home to six Fortune 500 companies. They are aerospace contractor Northrop Grumman, energy company Occidental Petroleum, healthcare provider Health Net, metals distributor Reliance Steel & Aluminum, engineering firm AECOM, and real estate group CB Richard Ellis.Another one of those classic genius posts, sure to generate responses. You log on the next day to see what your witty gem has produced to find no one gets it and 2 knotheads want to stick their dicks in it... Well played, sir!!Comment
-
Nope. Though I can see where you'd (rightfully) think it was something that kept me staring at a computer all day.
And no, that's not all that are in Cali...think you're being a little too specific with your list. And I WILL give you a hint or two: No, it's not an oil (or insurance) company either...nor is it fast-food related, much to SMELVIS' chagrin.
But hey, you're trying...Originally posted by conmee
If anyone even thinks about deleting the Muff Thread they are banned.... no questions asked.
That is all.
Icon.Originally posted by GO-SPURS-GO
I've seen prominent hypocrite liberal on this site Jhale667
Originally posted by Isaac R.
Then it's really true??
The Muff Thread is really just GONE ???
OMFG...who in their right mind...???
Originally posted by eddie78
I was wrong about you, brother. You're good.Comment
-
Nope. Though I can see where you'd (rightfully) think it was something that kept me staring at a computer all day.
And no, that's not all that are in Cali...think you're being a little too specific with your list. And I WILL give you a hint or two: No, it's not an oil (or insurance) company either...nor is it fast-food related, much to SMELVIS' chagrin.
But hey, you're trying...
Oh trickery? So it's not based in California? Because I think this list is correct for cali.
Fortune 500, Fortune 1000, top 100 companies, top 10 companies, top ten companies, 100 top companies, 1000 companies, 500 companies, America's largest companies, America's largest corporations, biggest companies, biggest corporations, company list, new companies, top 500 companies, top 500 company, top companies, largest companies, most profitable companies, best companies to work forComment
-
The city is home to six Fortune 500 companies. They are aerospace contractor Northrop Grumman, energy company Occidental Petroleum, healthcare provider Health Net, metals distributor Reliance Steel & Aluminum, engineering firm AECOM, and real estate group CB Richard Ellis.Comment
Comment