Dlr Bluegrass Album: Smokin The Charts!!!!

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • MetalSkool
    Banned
    • May 2006
    • 82

    Dlr Bluegrass Album: Smokin The Charts!!!!

    1 FURTADO*NELLY LOOSE 218,711 999 374 219,118
    2 UNDEROATH DEFINE THE GREAT LINE 97,602 999 339 98,044
    3 DIXIE CHICKS TAKING THE LONG WAY 86,811 -33 130,242 1,190,254
    4 KEANE UNDER THE IRON SEA 75,483 999 193 75,702
    5 BUSTA RHYMES BIG BANG THE 68,598 -67 208,773 278,067
    6 HIGH SCHOOL MUSICAL SOUNDTRACK 66,213 -17 79,368 2,563,227
    7 FIELD MOB LIGHT POLES & PINE TREES 63,415 999 165 63,585
    8 GNARLS BARKLEY ST. ELSEWHERE 57,609 -9 63,034 337,109
    9 A.F.I. DECEMBERUNDERGROUND 57,062 -45 103,562 343,868
    10 CARS SOUNDTRACKS 55,807 -25 74,822 199,439
    11 RASCAL FLATTS ME AND MY GANG 55,273 -24 72,804 1,938,570
    12 RIHANNA GIRL LIKE ME 54,593 13 48,174 520,323
    13 RED HOT CHILI PEPPERS STADIUM ARCADIUM 53,530 -28 73,983 1,013,629
    14 YUNG JOC NEW JOC CITY 50,413 -28 69,880 268,825
    15 JONES*DONELL JOURNEY OF A GEMINI 48,671 999 431 49,105
    16 VARIOUS NOW 21 41,888 -5 44,324 1,321,969
    17 RAE*CORINNE BAILEY CORINNE BAILEY RAE 40,276 999 209 40,488
    18 ICE CUBE LAUGH NOW CRY LATER 39,512 -38 63,693 248,037
    19 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 38,957 2 38,346 792,709
    20 SHAKIRA ORAL FIXATION V2 35,729 -14 41,612 1,213,071
    21 THREE DAYS GRACE ONE-X 34,949 -55 78,073 113,200
    22 UNDERWOOD*CARRIE SOME HEARTS 33,133 -21 41,699 3,084,906
    23 PUSSYCAT DOLLS PCD 31,509 -5 33,187 1,682,605
    24 NICKELBACK ALL THE RIGHT REASONS 30,544 -22 39,028 2,999,466
    25 GUSTER GANGING UP ON THE SUN 30,377 999 38 30,420
    26 MCGRAW*TIM VOL. 2-GREATEST HITS 29,441 -23 38,383 910,831
    27 BLUNT*JAMES BACK TO BEDLAM 28,928 -20 36,023 1,939,367
    28 TOOL 10000 DAYS 28,618 -26 38,483 1,033,831
    29 FRAY HOW TO SAVE A LIFE 28,444 -4 29,651 492,034
    30 CHAMILLIONAIRE SOUND OF REVENGE 27,834 -15 32,639 999,789
    31 BOCELLI*ANDREA AMORE 26,014 -46 48,406 1,114,097
    32 NE-YO IN MY OWN WORDS 25,586 4 24,593 995,404
    33 MADONNA I'M GOING TO TELL YOU A SECRET 25,475 999 98 25,573
    34 T.I. KING 23,387 -24 30,882 1,301,767
    35 ANGELS & AIRWAVES WE DON'T NEED TO 23,028 -14 26,811 261,753
    36 LACHEY*NICK WHAT'S LEFT OF ME 22,808 -34 34,799 388,449
    37 KEITH*TOBY WHITE TRASH WITH MONEY 22,750 -42 39,451 796,991
    38 BLUE OCTOBER FOILED 21,806 -2 22,228 245,887
    39 TUNSTALL*KT EYE TO THE TELESCOPE 20,611 -12 23,488 435,937
    40 FAST & THE FURIOUS TOKYO DRIFT SOUNDTRACK 20,535 999 52 20,587
    41 CASH*JOHNNY LEGEND OF JOHNNY CASH 20,420 -39 33,582 1,842,077
    42 WRECKERS STAND STILL LOOK PRETTY 19,880 -11 22,227 135,322
    43 BUCKCHERRY 15 19,744 -1 20,014 198,035
    44 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 19,493 -38 31,498 466,979
    45 AMERICAN IDOL SEASON 5: ENCORES 19,284 -41 32,828 311,946
    46 JACKSON*ALAN PRECIOUS MEMORIES 18,862 -53 39,916 730,566
    47 BLIGE*MARY J. BREAKTHROUGH 18,836 -7 20,228 2,401,186
    48 CLARKSON*KELLY BREAKAWAY 18,687 -11 20,976 5,366,933
    49 RASCAL FLATTS FEELS LIKE TODAY 18,176 -18 22,190 4,270,926
    50 CHESNEY*KENNY ROAD & THE RADIO 17,914 -22 22,832 2,327,749
    51 PEARL JAM PEARL JAM 17,434 -32 25,800 558,741
    52 COUNTING CROWS NEW AMSTERDAM-LIVE AT HEINEKEN 17,338 999 46 17,387
    53 HINDER EXTREME BEHAVIOR 16,784 2 16,403 257,696
    54 THREE 6 MAFIA MOST KNOWN UNKNOWN 16,763 249 4,798 867,353
    55 URBAN*KEITH BE HERE 16,662 -18 20,233 3,063,653
    56 ALL-AMERICAN REJECTS MOVE ALONG 16,636 -1 16,764 1,192,270
    57 TAKING BACK SUNDAY LOUDER NOW 16,219 -4 16,816 359,108
    58 BENTLEY*DIERKS MODERN DAY DRIFTER 15,941 -22 20,371 1,111,404
    59 WOLFMOTHER WOLFMOTHER 15,853 -5 16,647 141,953
    60 BON JOVI HAVE A NICE DAY 15,694 46 10,716 1,195,442
    61 LITTLE BIG TOWN ROAD TO HERE 15,647 -20 19,595 571,511
    62 GODSMACK IV 15,589 -33 23,256 488,165
    63 ISLEY BROTHERS BABY MAKIN' MUSIC 15,577 -19 19,345 257,844
    64 PAISLEY*BRAD TIME WELL WASTED 15,292 -25 20,340 1,133,401
    65 BUBLE*MICHAEL IT'S TIME 15,270 -25 20,471 1,865,492
    66 KNOPFLER/HARRIS ALL THE ROADRUNNING 15,148 -30 21,554 232,921
    67 POWTER*DANIEL DANIEL POWTER 14,871 -23 19,434 417,746
    68 RACONTEURS BROKEN BOY SOLDIERS 14,711 -16 17,569 168,618
    69 BLUE COLLAR COMEDY TOUR: ONE F BLUE COLLAR COMEDY TOUR: ONE F 14,664 -63 39,480 89,216
    70 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 14,619 -20 18,206 903,754
    71 DJ KHALED LISTENNN... THE ALBUM! 14,571 -30 20,956 80,237
    72 JOEL*BILLY 12 GARDENS LIVE 14,252 -68 44,354 58,790
    73 BEDINGFIELD*NATASHA UNWRITTEN 14,129 -15 16,565 628,533
    74 2006 WARPED TOUR COMPILATION 2006 WARPED TOUR COMPILATION 13,777 5 13,178 56,894
    75 CUTE IS WHAT WE AIM FOR SAME OLD BLOOD RUSH WITH A NEW 13,594 999 36 13,651
    76 TURNER*JOSH YOUR MAN 13,414 -18 16,288 725,568
    77 PAUL*SEAN TRINITY 13,356 -15 15,622 1,070,870
    78 OMAR*DON KING OF KINGS 13,285 -24 17,375 151,940
    79 BLACK EYED PEAS MONKEY BUSINESS 13,230 -16 15,693 3,848,126
    80 VASSAR*PHIL VOL. 1-GREATEST HITS 13,048 -28 18,019 194,018
    81 FORT MINOR RISING TIED 12,832 -25 17,062 289,162
    82 JOHNSON*JACK IN BETWEEN DREAMS 12,614 -17 15,210 2,169,420
    83 30 SECONDS TO MARS BEAUTIFUL LIE 12,430 43 8,713 192,827
    84 DISNEYMANIA DISNEYMANIA 4 12,195 -4 12,767 278,755
    85 GUNS N'ROSES GREATEST HITS 12,116 -15 14,265 3,017,340
    86 SIMON*PAUL SURPRISE 11,873 -48 22,817 186,256
    87 SNOW PATROL EYES OPEN 11,848 -4 12,388 122,877
    88 KORN SEE YOU ON THE OTHER SIDE 11,133 -10 12,337 953,442
    89 BROWN*CHRIS CHRIS BROWN 11,129 -9 12,294 1,413,744
    90 BROOKS & DUNN HILLBILLY DELUXE 11,049 -36 17,209 905,668
    91 DADDY YANKEE BARRIO FINO ENDIRECTO 10,953 -6 11,653 608,562
    92 YOUNG*NEIL LIVING WITH WAR 10,915 -48 20,944 182,467
    93 E-40 MY GHETTO REPORT CARD 10,683 -1 10,801 307,534
    94 EMINEM CURTAIN CALL 10,588 -13 12,152 2,441,660
    95 FLYLEAF FLYLEAF 10,560 -8 11,516 249,264
    96 ADKINS*TRACE SONGS ABOUT ME 10,498 -26 14,201 1,490,651
    97 COOK*DANE RETALIATION 10,423 -4 10,816 754,637
    98 FALL OUT BOY FROM UNDER THE CORK TREE 10,304 -14 11,943 2,334,027
    99 AVANT DIRECTOR 10,296 -17 12,337 301,197
    100 SUGARLAND TWICE THE SPEED OF 10,114 -18 12,315 1,984,801
    101 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 10,013 -8 10,837 527,916
    102 BOLTON*MICHAEL BOLTON SWINGS SINATRA 9,704 -7 10,399 73,585
    103 DRAGONFORCE INHUMAN RAMPAGE 9,672 999 29 9,763
    104 JERSEY BOYS SOUNDTRACK 9,533 -23 12,413 109,775
    105 WWE WRECKLESS INTENT 9,427 -31 13,688 126,485
    106 CREED GREATEST HITS 9,391 -14 10,899 1,213,409
    107 WALK THE LINE SOUNDTRACK 9,355 -32 13,720 943,752
    108 PINK I'M NOT DEAD 9,236 -8 10,049 394,111
    109 ROBINSON*SMOKEY TIMELESS LOVE 9,147 999 24 9,171
    110 CAM'RON KILLA SEASON 8,962 -27 12,261 214,198
    111 GOO GOO DOLLS LET LOVE IN 8,944 -15 10,582 228,463
    112 LEWIS*HUEY & THE NEWS GREATEST HITS 8,465 -34 12,824 60,947
    113 KEITH*TOBY VOL. 2-GREATEST HITS 8,442 -22 10,761 3,167,839
    114 JEWEL GOODBYE ALICE IN WONDERLAND 8,409 -26 11,387 221,249
    115 DEF LEPPARD YEAH! 8,302 -26 11,284 93,935
    116 HOOBASTANK EVERY MAN FOR HIMSELF 8,291 -23 10,832 119,274
    117 POISON BEST OF POISON: 20 YEARS OF RO 8,104 -22 10,404 186,542
    118 SONIC YOUTH RATHER RIPPED 8,043 -50 15,937 24,111
    119 ALDEAN*JASON JASON ALDEAN 7,907 -18 9,648 603,952
    120 WILLMON*TRENT LITTLE MORE LIVIN' 7,900 -50 15,943 23,882
    121 REGGAE GOLD 2006 REGGAE GOLD 2006 7,833 999 212 8,045
    122 CASTING CROWNS LIFESONG 7,509 -27 10,327 286,427
    123 MATISYAHU YOUTH 7,345 -18 8,919 436,289
    124 GORILLAZ DEMON DAYS 7,321 -14 8,556 1,918,313
    125 SPARXXX*BUBBA CHARM 7,208 -17 8,652 207,367
    126 ALACRANES MUSICAL PASO FIRME 7,194 999 238 7,432
    127 ZOMBIE*ROB EDUCATED HORSES 7,147 -17 8,598 314,821
    128 FOXX*JAMIE UNPREDICTABLE 7,135 -28 9,887 1,822,254
    129 ALY & AJ INTO THE RUSH 7,046 -1 7,114 554,915
    130 ALLAN*GARY TOUGH ALL OVER 7,044 -19 8,694 520,099
    131 CAREY*MARIAH EMANCIPATION OF MIMI 6,972 -13 7,996 5,645,439
    132 WIDESPREAD PANIC EARTH TO AMERICA 6,872 -67 20,769 27,676
    133 COLE*KEYSHIA WAY IT IS 6,848 -18 8,337 1,284,001
    134 MILIAN*CHRISTINA SO AMAZIN' 6,755 -24 8,859 111,668
    135 MADONNA CONFESSIONS ON A DANCE FLOOR 6,750 -10 7,512 1,496,890
    136 MARIE*TEENA SAPPHIRE 6,699 -18 8,137 103,207
    137 LIL' WAYNE CARTER II 6,641 -7 7,137 978,431
    138 MERCYME COMING UP TO BREATHE 6,633 -47 12,461 90,236
    139 HILL*FAITH FIREFLIES 6,604 -13 7,554 1,885,274
    140 LIVE SONGS FROM BLACK MOUNTAIN 6,560 -52 13,685 45,981
    141 VARIOUS NOW LATINO 6,516 -10 7,227 199,979
    142 JAGGED EDGE JAGGED EDGE 6,515 -28 8,988 210,195
    143 ANGEL*ASHLEY PARKER SOUNDTRACK TO YOUR LIFE 6,503 -18 7,974 137,741
    144 L.L. COOL J TODD SMITH 6,500 -30 9,275 285,812
    145 IL DIVO ANCORA 6,489 -25 8,651 655,440
    146 ROSS*DIANA BLUE 6,422 59 4,036 31,385
    147 WISIN Y YANDEL PA'L MUNDO 6,363 -17 7,683 298,485
    148 CARTEL CHROMA 6,299 3 6,126 52,810
    149 MOBB DEEP BLOOD MONEY 6,246 -22 7,962 217,980
    150 HEADLEY*HEATHER IN MY MIND 6,118 -16 7,309 461,618
    151 WOW WORSHIP AQUA WOW WORSHIP AQUA 6,070 -24 7,982 69,616
    152 PRINCE 3121 5,993 -27 8,168 457,543
    153 ISAAK*CHRIS BEST OF CHRIS ISAAK 5,959 -28 8,231 69,903
    154 BIG & RICH COMIN' TO YOUR CITY 5,881 -14 6,857 838,380
    155 TRIBBETT*TYE VICTORY 5,857 -23 7,570 42,382
    156 SHADOWS FALL FALLOUT FROM THE WAR 5,826 -54 12,670 18,657
    157 FRANKLIN*KIRK HERO 5,814 -13 6,696 577,278
    158 COLDPLAY X&Y 5,802 -18 7,076 2,915,616
    159 IL DIVO IL DIVO 5,774 -17 6,930 1,264,356
    160 COSTELLO*ELVIS RIVER IN REVERSE 5,703 -32 8,375 24,461
    161 LARSEN*BLAINE ROCKIN' YOU TONIGHT 5,653 -53 12,023 17,688
    162 GEIGER*TEDDY UNDERAGE THINKING 5,631 -17 6,755 236,027
    163 DIAMOND RIO VOL. 2-GREATEST HITS 5,605 -37 8,901 63,696
    164 LAMBERT*MIRANDA KEROSENE 5,559 -14 6,465 751,758
    165 NICHOLS*JOE III 5,495 -14 6,379 434,540
    166 SPEKTOR*REGINA BEGIN TO HOPE 5,467 -31 7,891 13,407
    167 GREEN DAY AMERICAN IDIOT 5,430 -12 6,170 5,486,342
    168 ROGERS*KENNY 21 NUMBER ONES 5,394 -35 8,265 250,231
    169 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 5,376 -33 8,000 958,886
    170 BONE THUGS-N-HARMONY GREATEST HITS 5,367 -1 5,445 552,394
    171 HARPER*BEN BOTH SIDES OF THE GUN 5,269 -15 6,217 206,969
    172 CELTIC WOMAN CELTIC WOMAN 5,252 -20 6,581 667,471
    173 DISTURBED TEN THOUSAND FISTS 5,220 -5 5,512 1,132,673
    174 KIDZ BOP KIDS VOL. 9-KIDZ BOP 5,182 -8 5,642 389,289
    175 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 5,116 -9 5,614 626,276
    176 SHINEDOWN US & THEM 5,080 -12 5,782 381,419
    177 TOMLIN*CHRIS ARRIVING 5,031 -9 5,551 191,033
    178 VARIOUS NOW #1S 5,003 -3 5,135 456,836
    179 ROGERS*KENNY WATER & BRIDGES 4,930 -30 7,089 174,258
    180 STAIND CHAPTER V 4,876 -21 6,171 876,099
    181 ENYA AMARANTINE 4,853 -21 6,145 1,180,723
    182 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 4,846 -34 7,324 842,589
    183 DEF LEPPARD ROCK OF AGES 4,796 -19 5,893 526,355
    184 SHE WANTS REVENGE SHE WANTS REVENGE 4,793 -10 5,345 204,687
    185 KOTTONMOUTH KINGS KOAST II KOAST 4,777 -38 7,666 34,558
    186 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 4,767 -4 4,950 346,519
    187 HEAD AUTOMATICA POPAGANDA 4,745 -32 6,988 26,447
    188 BYNUM*JUANITA PIECE OF MY PASSION 4,711 18 3,978 161,454
    189 YO GOTTI BACK 2 DA BASICS 4,643 -8 5,060 38,206
    190 YOUNG*NEIL GREATEST HITS 4,635 -27 6,333 610,286
    191 ARCTIC MONKEYS WHATEVER PEOPLE SAY I AM THAT' 4,630 -11 5,231 228,604
    192 QUEEN STONE COLD CLASSICS 4,568 -21 5,803 101,058
    193 TWAIN*SHANIA GREATEST HITS 4,567 -18 5,593 3,466,154
    194 RIMES*LEANN THIS WOMAN 4,536 19 3,808 639,353
    195 PRAIRIE HOME COMPANION SOUNDTRACK 4,485 -31 6,472 16,467
    196 HAWTHORNE HEIGHTS IF ONLY YOU WERE LONELY 4,472 -13 5,160 377,576
    197 GABRIEL*JUAN LA HISTORIA DEL DIVO 4,464 -10 4,968 88,387
    198 VARIOUS MONSTER BALLADS PLATINUM EDITI 4,439 -23 5,766 285,903
    199 MONTEZ DE DURANGO BORRON CUENTA NUEVA 4,421 -17 5,309 73,572
    200 YOUNG JEEZY LET'S GET IT 4,393 -9 4,818 1,616,068
  • Hardrock69
    DIAMOND STATUS
    • Feb 2005
    • 21897

    #2
    Wow...I am impressed....

    Comment

    • DavidLeeNatra
      TOASTMASTER GENERAL
      • Jan 2004
      • 10715

      #3
      Originally posted by Hardrock69
      Wow...I am impressed....
      Roth Army Icon
      First official owner of ADKOT (Deluxe Version)

      Comment

      • Roy Munson
        Veteran
        • Feb 2004
        • 1526

        #4
        Can someone tell me what number it is?

        My eyes just started bleeding.
        Originally posted by ELVIS
        I guess you're right...

        Comment

        • MetalSkool
          Banned
          • May 2006
          • 82

          #5
          higher than I thought it would debut..great job!!!


          Rock Musician Ralph Saenz - Singer

          Rokkin & Ralphin 24/7

          Comment

          • DavidLeeNatra
            TOASTMASTER GENERAL
            • Jan 2004
            • 10715

            #6
            Originally posted by Roy Munson
            Can someone tell me what number it is?

            My eyes just started bleeding.
            it's not on the list...that's the "joke"...it entered at #65 in the country charts and #35 in some bluegrass air play charts...
            Roth Army Icon
            First official owner of ADKOT (Deluxe Version)

            Comment

            • Roy Munson
              Veteran
              • Feb 2004
              • 1526

              #7
              Originally posted by MetalSkool
              higher than I thought it would debut..great job!!!


              Rock Musician Ralph Saenz - Singer

              Rokkin & Ralphin 24/7

              www.thewreckingkrew.com

              I'm not fucking joking! I have two torn retinas right now. I can't read through that shit without causing an anyuerism and suffering pain that makes my knees buckle.
              Originally posted by ELVIS
              I guess you're right...

              Comment

              • MetalSkool
                Banned
                • May 2006
                • 82

                #8
                here


                1 FURTADO*NELLY LOOSE 218,711 999 374 219,118
                2 UNDEROATH DEFINE THE GREAT LINE 97,602 999 339 98,044
                3 DIXIE CHICKS TAKING THE LONG WAY 86,811 -33 130,242 1,190,254
                4 KEANE UNDER THE IRON SEA 75,483 999 193 75,702
                5 BUSTA RHYMES BIG BANG THE 68,598 -67 208,773 278,067
                6 HIGH SCHOOL MUSICAL SOUNDTRACK 66,213 -17 79,368 2,563,227
                7 FIELD MOB LIGHT POLES & PINE TREES 63,415 999 165 63,585
                8 GNARLS BARKLEY ST. ELSEWHERE 57,609 -9 63,034 337,109
                9 A.F.I. DECEMBERUNDERGROUND 57,062 -45 103,562 343,868
                10 CARS SOUNDTRACKS 55,807 -25 74,822 199,439
                11 RASCAL FLATTS ME AND MY GANG 55,273 -24 72,804 1,938,570
                12 RIHANNA GIRL LIKE ME 54,593 13 48,174 520,323
                13 RED HOT CHILI PEPPERS STADIUM ARCADIUM 53,530 -28 73,983 1,013,629
                14 YUNG JOC NEW JOC CITY 50,413 -28 69,880 268,825
                15 JONES*DONELL JOURNEY OF A GEMINI 48,671 999 431 49,105
                16 VARIOUS NOW 21 41,888 -5 44,324 1,321,969
                17 RAE*CORINNE BAILEY CORINNE BAILEY RAE 40,276 999 209 40,488
                18 ICE CUBE LAUGH NOW CRY LATER 39,512 -38 63,693 248,037
                19 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 38,957 2 38,346 792,709
                20 SHAKIRA ORAL FIXATION V2 35,729 -14 41,612 1,213,071
                21 THREE DAYS GRACE ONE-X 34,949 -55 78,073 113,200
                22 UNDERWOOD*CARRIE SOME HEARTS 33,133 -21 41,699 3,084,906
                23 PUSSYCAT DOLLS PCD 31,509 -5 33,187 1,682,605
                24 NICKELBACK ALL THE RIGHT REASONS 30,544 -22 39,028 2,999,466
                25 GUSTER GANGING UP ON THE SUN 30,377 999 38 30,420
                26 MCGRAW*TIM VOL. 2-GREATEST HITS 29,441 -23 38,383 910,831
                27 BLUNT*JAMES BACK TO BEDLAM 28,928 -20 36,023 1,939,367
                28 TOOL 10000 DAYS 28,618 -26 38,483 1,033,831
                29 FRAY HOW TO SAVE A LIFE 28,444 -4 29,651 492,034
                30 CHAMILLIONAIRE SOUND OF REVENGE 27,834 -15 32,639 999,789
                31 BOCELLI*ANDREA AMORE 26,014 -46 48,406 1,114,097
                32 NE-YO IN MY OWN WORDS 25,586 4 24,593 995,404
                33 MADONNA I'M GOING TO TELL YOU A SECRET 25,475 999 98 25,573
                34 T.I. KING 23,387 -24 30,882 1,301,767
                35 ANGELS & AIRWAVES WE DON'T NEED TO 23,028 -14 26,811 261,753
                36 LACHEY*NICK WHAT'S LEFT OF ME 22,808 -34 34,799 388,449
                37 KEITH*TOBY WHITE TRASH WITH MONEY 22,750 -42 39,451 796,991
                38 BLUE OCTOBER FOILED 21,806 -2 22,228 245,887
                39 TUNSTALL*KT EYE TO THE TELESCOPE 20,611 -12 23,488 435,937
                40 FAST & THE FURIOUS TOKYO DRIFT SOUNDTRACK 20,535 999 52 20,587
                41 CASH*JOHNNY LEGEND OF JOHNNY CASH 20,420 -39 33,582 1,842,077
                42 WRECKERS STAND STILL LOOK PRETTY 19,880 -11 22,227 135,322
                43 BUCKCHERRY 15 19,744 -1 20,014 198,035
                44 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 19,493 -38 31,498 466,979
                45 AMERICAN IDOL SEASON 5: ENCORES 19,284 -41 32,828 311,946
                46 JACKSON*ALAN PRECIOUS MEMORIES 18,862 -53 39,916 730,566
                47 BLIGE*MARY J. BREAKTHROUGH 18,836 -7 20,228 2,401,186
                48 CLARKSON*KELLY BREAKAWAY 18,687 -11 20,976 5,366,933
                49 RASCAL FLATTS FEELS LIKE TODAY 18,176 -18 22,190 4,270,926
                50 CHESNEY*KENNY ROAD & THE RADIO 17,914 -22 22,832 2,327,749
                51 PEARL JAM PEARL JAM 17,434 -32 25,800 558,741
                52 COUNTING CROWS NEW AMSTERDAM-LIVE AT HEINEKEN 17,338 999 46 17,387
                53 HINDER EXTREME BEHAVIOR 16,784 2 16,403 257,696
                54 THREE 6 MAFIA MOST KNOWN UNKNOWN 16,763 249 4,798 867,353
                55 URBAN*KEITH BE HERE 16,662 -18 20,233 3,063,653
                56 ALL-AMERICAN REJECTS MOVE ALONG 16,636 -1 16,764 1,192,270
                57 TAKING BACK SUNDAY LOUDER NOW 16,219 -4 16,816 359,108
                58 BENTLEY*DIERKS MODERN DAY DRIFTER 15,941 -22 20,371 1,111,404
                59 WOLFMOTHER WOLFMOTHER 15,853 -5 16,647 141,953
                60 BON JOVI HAVE A NICE DAY 15,694 46 10,716 1,195,442
                61 LITTLE BIG TOWN ROAD TO HERE 15,647 -20 19,595 571,511
                62 GODSMACK IV 15,589 -33 23,256 488,165
                63 ISLEY BROTHERS BABY MAKIN' MUSIC 15,577 -19 19,345 257,844
                64 PAISLEY*BRAD TIME WELL WASTED 15,292 -25 20,340 1,133,401
                65 BUBLE*MICHAEL IT'S TIME 15,270 -25 20,471 1,865,492
                66 KNOPFLER/HARRIS ALL THE ROADRUNNING 15,148 -30 21,554 232,921
                67 POWTER*DANIEL DANIEL POWTER 14,871 -23 19,434 417,746
                68 RACONTEURS BROKEN BOY SOLDIERS 14,711 -16 17,569 168,618
                69 BLUE COLLAR COMEDY TOUR: ONE F BLUE COLLAR COMEDY TOUR: ONE F 14,664 -63 39,480 89,216
                70 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 14,619 -20 18,206 903,754
                71 DJ KHALED LISTENNN... THE ALBUM! 14,571 -30 20,956 80,237
                72 JOEL*BILLY 12 GARDENS LIVE 14,252 -68 44,354 58,790
                73 BEDINGFIELD*NATASHA UNWRITTEN 14,129 -15 16,565 628,533
                74 2006 WARPED TOUR COMPILATION 2006 WARPED TOUR COMPILATION 13,777 5 13,178 56,894
                75 CUTE IS WHAT WE AIM FOR SAME OLD BLOOD RUSH WITH A NEW 13,594 999 36 13,651
                76 TURNER*JOSH YOUR MAN 13,414 -18 16,288 725,568
                77 PAUL*SEAN TRINITY 13,356 -15 15,622 1,070,870
                78 OMAR*DON KING OF KINGS 13,285 -24 17,375 151,940
                79 BLACK EYED PEAS MONKEY BUSINESS 13,230 -16 15,693 3,848,126
                80 VASSAR*PHIL VOL. 1-GREATEST HITS 13,048 -28 18,019 194,018
                81 FORT MINOR RISING TIED 12,832 -25 17,062 289,162
                82 JOHNSON*JACK IN BETWEEN DREAMS 12,614 -17 15,210 2,169,420
                83 30 SECONDS TO MARS BEAUTIFUL LIE 12,430 43 8,713 192,827
                84 DISNEYMANIA DISNEYMANIA 4 12,195 -4 12,767 278,755
                85 GUNS N'ROSES GREATEST HITS 12,116 -15 14,265 3,017,340
                86 SIMON*PAUL SURPRISE 11,873 -48 22,817 186,256
                87 SNOW PATROL EYES OPEN 11,848 -4 12,388 122,877
                88 KORN SEE YOU ON THE OTHER SIDE 11,133 -10 12,337 953,442
                89 BROWN*CHRIS CHRIS BROWN 11,129 -9 12,294 1,413,744
                90 BROOKS & DUNN HILLBILLY DELUXE 11,049 -36 17,209 905,668
                91 DADDY YANKEE BARRIO FINO ENDIRECTO 10,953 -6 11,653 608,562
                92 YOUNG*NEIL LIVING WITH WAR 10,915 -48 20,944 182,467
                93 E-40 MY GHETTO REPORT CARD 10,683 -1 10,801 307,534
                94 EMINEM CURTAIN CALL 10,588 -13 12,152 2,441,660
                95 FLYLEAF FLYLEAF 10,560 -8 11,516 249,264
                96 ADKINS*TRACE SONGS ABOUT ME 10,498 -26 14,201 1,490,651
                97 COOK*DANE RETALIATION 10,423 -4 10,816 754,637
                98 FALL OUT BOY FROM UNDER THE CORK TREE 10,304 -14 11,943 2,334,027
                99 AVANT DIRECTOR 10,296 -17 12,337 301,197
                100 SUGARLAND TWICE THE SPEED OF 10,114 -18 12,315 1,984,801
                101 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 10,013 -8 10,837 527,916
                102 BOLTON*MICHAEL BOLTON SWINGS SINATRA 9,704 -7 10,399 73,585
                103 DRAGONFORCE INHUMAN RAMPAGE 9,672 999 29 9,763
                104 JERSEY BOYS SOUNDTRACK 9,533 -23 12,413 109,775
                105 WWE WRECKLESS INTENT 9,427 -31 13,688 126,485
                106 CREED GREATEST HITS 9,391 -14 10,899 1,213,409
                107 WALK THE LINE SOUNDTRACK 9,355 -32 13,720 943,752
                108 PINK I'M NOT DEAD 9,236 -8 10,049 394,111
                109 ROBINSON*SMOKEY TIMELESS LOVE 9,147 999 24 9,171
                110 CAM'RON KILLA SEASON 8,962 -27 12,261 214,198
                111 GOO GOO DOLLS LET LOVE IN 8,944 -15 10,582 228,463
                112 LEWIS*HUEY & THE NEWS GREATEST HITS 8,465 -34 12,824 60,947
                113 KEITH*TOBY VOL. 2-GREATEST HITS 8,442 -22 10,761 3,167,839
                114 JEWEL GOODBYE ALICE IN WONDERLAND 8,409 -26 11,387 221,249
                115 DEF LEPPARD YEAH! 8,302 -26 11,284 93,935
                116 HOOBASTANK EVERY MAN FOR HIMSELF 8,291 -23 10,832 119,274
                117 POISON BEST OF POISON: 20 YEARS OF RO 8,104 -22 10,404 186,542
                118 SONIC YOUTH RATHER RIPPED 8,043 -50 15,937 24,111
                119 ALDEAN*JASON JASON ALDEAN 7,907 -18 9,648 603,952
                120 WILLMON*TRENT LITTLE MORE LIVIN' 7,900 -50 15,943 23,882
                121 REGGAE GOLD 2006 REGGAE GOLD 2006 7,833 999 212 8,045
                122 CASTING CROWNS LIFESONG 7,509 -27 10,327 286,427
                123 MATISYAHU YOUTH 7,345 -18 8,919 436,289
                124 GORILLAZ DEMON DAYS 7,321 -14 8,556 1,918,313
                125 SPARXXX*BUBBA CHARM 7,208 -17 8,652 207,367
